Grand Prix Standings After 1/2 Way Mark

Here are results for Premier Chess Grand Prix Tournament #6:

Championship

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Mod. Med T-Solkoff T-Cumul. T-Op. cumul.
1 Eli Sidman 16764890 864 B— W4 (b) D3 (w) W2 (w) 3.5 6 6 8 15.5
2 Phoebe Mendelow 16572427 876 HUNTER W4 (w) W3 (b) W5 (w) L1 (b) 3.0 6 7 9 17
3 Audrey Keller 16981128 871 SPENCE W5 (b) L2 (w) D1 (b) B— 2.5 7 7 5 19.5
4 Gabriel Olivencia 30132232 858 SABX4 L2 (b) L1 (w) B— D5 (b) 1.5 4 7 1.5 19.5
5 Dashi Bolokhoev 31359374 811 SACBH L3 (w) B— L2 (b) D4 (w) 1.5 3 6 2.5 15.5

Reserve

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Mod. Med T-Solkoff T-Cumul. T-Op. cumul.
1 Samuel Mordi 31449469 337 SABX4 W4 (w) W5 (b) W3 (w) W2 (b) 4.0 6 8 10 20
2 Heyner Morales 30740434 389 SABX4 W5 (w) L3 (b) W4 (w) L1 (w) 2.0 4 10 6 24
3 Blake Waynes 31491231 341 SABX4 W6 (b) W2 (w) L1 (b) L4 (w) 2.0 4 8 7 20
4 Leah Miller 30426103 529 SABX4 L1 (b) W6 (w) L2 (b) W3 (b) 2.0 4 8 4 23
5 Mason Rodriguez 31449500 256 SABX4 L2 (b) L1 (w) W6 (b) W6 (w) 2.0 2 6 3 16
6 Jayce White 31735716 unr. L3 (w) L4 (b) L5 (w) L5 (b) 0.0 6 8 0 17

Rookie

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total T-Mod. Med T-Solkoff T-Cumul. T-Op. cumul.
1 Noah Steinberg unr. P40M W4 (w) W3 (b) W2 (w) W6 (b) 4.0 6.5 7.5 10 19.5
2 Gibson Ostow unr. P40M W6 (w) W5 (b) L1 (b) W7 (w) 3.0 6.5 7.5 8 19
3 Riyaa Nandagopal unr. B— L1 (w) D7 (b) W4 (w) 2.5 6.5 6.5 5 16.5
4 Theo Wexler unr. L1 (b) B— W5 (w) L3 (b) 2.0 3.5 7.5 4 19
5 Jacklyn Addae unr. SABX4 W7 (b) L2 (w) L4 (b) B— 2.0 2.5 5.5 4 14.5
6 Jackson Wang unr. LOYOLA L2 (b) D7 (w) B— L1 (w) 1.5 4 8 2.5 20.5
7 Lily Greenfield unr. L5 (w) D6 (b) D3 (w) L2 (b) 1.0 4.5 7.5 2.5 19.5

Here are the overall grand prix standings after the half way mark:

Name School T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 Two Sites SubTotal Multiplier Total
Eli Sidman Gateway 3 3 1 3 5 15 4 60
David Gray Grace Church School 2 1 1 5 9 4 36
Audrey Keller Spence 2 1 5 8 4 32
Xavier C Rodriguez Pearls 1 2 5 8 3 24
Alina Podobedova MS 51 2 5 7 3 21
Riyaa Nandagopal 1 1 5 7 3 21
Gibson Ostow PS 40 2 2 5 9 2 18
Rudy Abolafia PS 102 2 5 7 2 14
Sebastian Galarza Church Street School 1 1 5 7 2 14
Daniel Svoyskiy PS 196 Q 3 3 6 2 12

Now is the time to catch up to the leaders! Register for Tournament #7 on April 7.

7 thoughts on “Grand Prix Standings After 1/2 Way Mark”

  1. Once you know the process of applying for studying abroad in Ireland, availability of courses and universities and other relevant information, studying in Ireland is not a dream anymore.

Leave a Comment

Your email address will not be published. Required fields are marked *