
We have now completed the first two tournaments of the 4th Annual Premier Chess Grand Prix (2022-2023).
As a reminder, at the end of the year we will be giving Amazon gift cards to the top 3 finishers of the Grand Prix, which has this scoring system:
-3 points for 1st Place trophy.
-2 points for 2nd Place trophy.
-1 point for 3rd Place trophy.
-Total score will be multiplied by the number of tournaments child plays.
Here are the leaders so far:
Name | School | T1 | T2 | T3 | T4 | T5 | T6 | T7 | SubTotal | Multiplier | Total |
Solomon Tobias | Robert Louis Stevenson | 3 | 1 | 4 | 2 | 8 | |||||
Gibson Hope | Grace | 3 | 3 | 1 | 3 | ||||||
Spencer Laufer | Milington | 3 | 3 | 1 | 3 | ||||||
Andrew Buchanan | Success Academy Hudson Yards | 3 | 3 | 1 | 3 | ||||||
Audrey Keller | SPENCE | 3 | 3 | 1 | 3 | ||||||
George Best | Grace | 2 | 2 | 1 | 2 | ||||||
Rishan Patel | Milington | 2 | 2 | 1 | 2 | ||||||
Dennis Kim | PS 217 | 2 | 2 | 1 | 2 | ||||||
Christian Jin | Grace Church School | 2 | 2 | 1 | 2 | ||||||
Su Ongoren | Grace Church School | 1 | 1 | 2 | 2 | ||||||
Tanisha Jha | Lemann | 2 | 2 | 1 | 2 | ||||||
Shimon Rokhkind | SHSA | 1 | 1 | 1 | 1 | ||||||
Amira Olawole | New American Academy | 1 | 1 | 1 | 1 | ||||||
Leonard Gasti | Our Lady of Lourdes | 1 | 1 | 1 | 1 |
Now is your child’s opportunity to catch the leaders. Register for our next event on February 5th here.
SexyPG1688 m24สล็อต เว็บออนไลน์ที่ให้ได้มากกว่า