1st Grace Church Invitational: Rookie
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Edward Brooks | unr. | W11 | W9 | W6 | W2 | 4 | 7 | 8 | 10 | 21 | ||
| 2 | Noah Cho | unr. | PS 40 | W12 | W3 | W5 | L1 | 3 | 9.5 | 10.5 | 9 | 27.5 | |
| 3 | Lukas Brien | unr. | DALTON | W7 | L2 | W8 | W10 | 3 | 7 | 8.5 | 7 | 20.5 | |
| 4 | Noah Heyvaert | unr. | HORACE | H— | W7 | W11 | D5 | 3 | 5.5 | 5.5 | 7 | 13.5 | |
| 5 | Claudia Kim | unr. | AVENUE | W13 | W8 | L2 | D4 | 2½ | 8 | 9 | 7.5 | 22 | |
| 6 | Sophie Rohrs | unr. | SPEYER | H— | W10 | L1 | W9 | 2½ | 7 | 7 | 5.5 | 17 | |
| 7 | August Prasertsom | unr. | L3 | L4 | W13 | W12 | 2 | 4 | 8 | 3 | 18 | ||
| 8 | Massimo Britti | unr. | W14 | L5 | L3 | W11 | 2 | 3.5 | 6.5 | 5 | 17.5 | ||
| 9 | Jameson Yard | unr. | PS 40 | H— | L1 | W12 | L6 | 1½ | 3.5 | 7.5 | 3.5 | 18.5 | |
| 10 | Braden Yard | unr. | PS 40 | H— | L6 | W14 | L3 | 1½ | 2.5 | 5.5 | 3.5 | 12.5 | |
| 11 | Wythe Wang | unr. | AVENUE | L1 | W14 | L4 | L8 | 1 | 5 | 9 | 3 | 22 | |
| 12 | Ari Lundenberg | unr. | L2 | W13 | L9 | L7 | 1 | 4.5 | 7.5 | 3 | 16.5 | ||
| 13 | Michi Doyel Thomas | unr. | DALTON | L5 | L12 | L7 | W14 | 1 | 3 | 5.5 | 1 | 13.5 | |
| 14 | Arianna Rizai | unr. | L8 | L11 | L10 | L13 | 0 | 3.5 | 5.5 | 0 | 12.5 |
Team Roster and Standings. 1st Grace Church Invitational: Rookie
| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
| 1 | PS 40 | PS 40 (0.0) – Cnt: 3 | 6.0 | 16 | 15.5 | 23.5 |
| Noah Cho (unr.) 3.0 | ||||||
| Jameson Yard (unr.) 1.5 | ||||||
| Braden Yard (unr.) 1.5 | ||||||
| 2 | DALTON | Dalton (0.0) – Cnt: 2 | 4.0 | 8 | 10 | 14 |
| Lukas Brien (unr.) 3.0 | ||||||
| Michi Doyel Thomas (unr.) 1.0 | ||||||
| 3 | AVENUE | AVENUE (0.0) – Cnt: 2 | 3.5 | 10.5 | 13 | 18 |
| Claudia Kim (unr.) 2.5 | ||||||
| Wythe Wang (unr.) 1.0 |
1st Grace Church Invitational: Elementary
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jason Jiang | 16724055 | unr. | DENTON | W13 | W9 | W7 | W3 | 4 | 7 | 8 | 10 | 25 |
| 2 | Marco Mendez | 16224496 | 362 | NEST | W5 | W6 | L3 | W7 | 3 | 8.5 | 10.5 | 8 | 28 |
| 3 | Adam Shtaynberg | 15918825 | 700 | HEBREW | W15 | W14 | W2 | L1 | 3 | 8 | 8.5 | 9 | 24 |
| 4 | Daniel Kirmayer | 16569561 | unr. | W8 | L7 | W13 | W9 | 3 | 6 | 7 | 7 | 20 | |
| 5 | Emily Li | 16330764 | 759 | SPEYER | L2 | W17 | W8 | W14 | 3 | 6 | 7 | 6 | 16 |
| 6 | Julia Dowdall | 15561584 | 685 | PS 41 | X— | L2 | W11 | W12 | 3 | 6 | 6 | 6 | 17.5 |
| 7 | Soren Malhotra | 16499741 | 537 | POMPEI | W10 | W4 | L1 | L2 | 2 | 6 | 12 | 7 | 28 |
| 8 | Max McPeake | 16174691 | 450 | PS 41 | L4 | W10 | L5 | W11 | 2 | 5 | 9 | 4 | 21 |
| 9 | August Hill | 16425590 | 612 | UPNYAC | W17 | L1 | W14 | L4 | 2 | 4 | 9 | 6 | 21 |
| 10 | William Rickens | 16722943 | unr. | PS 40 | L7 | L8 | W16 | W13 | 2 | 3 | 6 | 3 | 15 |
| 11 | Madeline Cheung | 16643648 | 215 | SPEYER | B— | X— | L6 | L8 | 2 | 2 | 4.5 | 5 | 10 |
| 12 | Jonas Coats | 15491057 | 272 | GRACE | H— | H— | W15 | L6 | 2 | 0.5 | 3 | 4.5 | 8 |
| 13 | Alice Johnson | 16549216 | 460 | GRACE | L1 | W16 | L4 | L10 | 1 | 6 | 10 | 3 | 21 |
| 14 | Yuxuan Zhou | 16504454 | 431 | CGPS | W16 | L3 | L9 | L5 | 1 | 6 | 9 | 4 | 22 |
| 15 | Oliver Chester | 16519986 | 346 | DALTON | L3 | B— | L12 | L16 | 1 | 3 | 6 | 2 | 14.5 |
| 16 | Benjamin Koo | 16723925 | unr. | GRACE | L14 | L13 | L10 | W15 | 1 | 2.5 | 4.5 | 1 | 12 |
| 17 | Fotios Koutovas | NEW | unr. | ST. DEME | L9 | L5 | U— | U— | 0 | 2 | 5 | 0 | 12 |
Team Roster and Standings. 1st Grace Church Invitational: Elementary
| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
| 1 | SPEYER | SPEYER LEGACY SCHOOL – New York (487.0) – Cnt: 2 | 5.0 | 11 | 8 | 11.5 |
| Emily Li (759) 3.0 | ||||||
| Madeline Cheung (215) 2.0 | ||||||
| 2 | PS 41 | PS 41 (567.5) – Cnt: 2 | 5.0 | 10 | 11 | 15 |
| Julia Dowdall (685) 3.0 | ||||||
| Max McPeake (450) 2.0 | ||||||
| 3 | GRACE | GRACE (366.0) – Cnt: 2 | 3.0 | 7.5 | 6.5 | 13 |
| Jonas Coats (272) 2.0 | ||||||
| Alice Johnson (460) 1.0 |
1st Grace Church Invitational: Championship
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Boris Smaguine | 16704863 | unr. | HORACE | W10 | W6 | W13 | W3 | 4 | 7.5 | 8.5 | 10 | 20 |
| 2 | Philip Mueffling | 15624920 | 859 | HESCHEL | W15 | W13 | D6 | W4 | 3½ | 6.5 | 7.5 | 9 | 18 |
| 3 | Elizabeth Esser | 15658484 | 956 | STONY | W13 | W8 | W7 | L1 | 3 | 9 | 10 | 9 | 25 |
| 4 | Justin Maung | 15632790 | 875 | W14 | W12 | W11 | L2 | 3 | 7 | 8 | 9 | 21 | |
| 5 | Andrew Buchanan | 15720930 | 1122 | SAUS | L7 | W15 | W14 | W9 | 3 | 5.5 | 6.5 | 6 | 18.5 |
| 6 | Nery Fortune | 16723878 | unr. | NYACK | W16 | L1 | D2 | W12 | 2½ | 9 | 10 | 6 | 25 |
| 7 | David Dorf | 16725896 | unr. | NYACK | W5 | W9 | L3 | D8 | 2½ | 8.5 | 10.5 | 7.5 | 27.5 |
| 8 | Daniel Ibalio | 16723904 | unr. | NYACK | W17 | L3 | W16 | D7 | 2½ | 6.5 | 7 | 6.5 | 18.5 |
| 9 | Jacob Kirmayer | 16569540 | unr. | MARK TWA | W11 | L7 | W10 | L5 | 2 | 4.5 | 9.5 | 6 | 21.5 |
| 10 | Gabriel Keene | 16725881 | unr. | NYACK | L1 | W16 | L9 | W15 | 2 | 3 | 8 | 4 | 19 |
| 11 | Justin Cracovia | 16725901 | unr. | NYACK | L9 | W18 | L4 | W14 | 2 | 3 | 6 | 4 | 18 |
| 12 | Kayla Cabraie | 16723910 | unr. | NYACK | W18 | L4 | D17 | L6 | 1½ | 3 | 6 | 5 | 16 |
| 13 | Eli Brand | 16723890 | unr. | NYACK | L3 | L2 | L1 | W17 | 1 | 7 | 11 | 1 | 29 |
| 14 | Sterling Grube | 16723884 | unr. | NYACK | L4 | W17 | L5 | L11 | 1 | 5.5 | 8.5 | 3 | 20 |
| 15 | Christian Nnonyelu | 16729768 | unr. | NYACK | L2 | L5 | W18 | L10 | 1 | 5 | 8.5 | 2 | 19 |
| 16 | Tristan Brien | 15792562 | 893 | DALTON | L6 | L10 | L8 | W18 | 1 | 4.5 | 7 | 1 | 16.5 |
| 17 | Charlie Gullickson | 16729952 | unr. | CALHOUN | L8 | L14 | D12 | L13 | ½ | 3.5 | 6 | 1 | 15.5 |
| 18 | Ella Gullickson | 16729946 | unr. | CALHOUN | L12 | L11 | L15 | L16 | 0 | 3.5 | 5.5 | 0 | 12 |
Grace Church ational: Championship
| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
| 1 | NYACK | NYACK HS (0.0) – Cnt: 9 | 7.5 | 20 | 24 | 27.5 |
| David Dorf (unr.) 2.5 | ||||||
| Daniel Ibalio (unr.) 2.5 | ||||||
| Nery Fortune (unr.) 2.5 | ||||||
| Gabriel Keene (unr.) 2.0 | ||||||
| Justin Cracovia (unr.) 2.0 | ||||||
| Kayla Cabraie (unr.) 1.5 | ||||||
| Sterling Grube (unr.) 1.0 | ||||||
| Christian Nnonyelu (unr.) 1.0 | ||||||
| Eli Brand (unr.) 1.0 | ||||||
| 2 | CALHOUN | CALHOUN SCHOOL – New York (0.0) – Cnt: 2 | 0.5 | 1 | 7 | 11.5 |
| Charlie Gullickson (unr.) 0.5 | ||||||
| Ella Gullickson (unr.) 0.0 |

